Vom compara mai departe 3 telefoane care apartin celei mai noi generatii de smartphone-uri
: primul telefon care a incorporat procesor un dual core – LG Optimus 2x
, cel mai performant smartphone
HTC
de pana acum – HTC Sensation si succesorul familiei Galaxy – Samsung Galaxy S2
Samsung Galaxy S2 vs HTC Sensation vs LG Optimus 2x
–Compare Specs
Specifications | Samsung Galaxy S 2 | HTC Sensation | LG Optimus 2x |
Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Android Froyo 2.2 |
Processor | 1 GHz Dual Core | 1.2 GHz | 1 GHz Dual Core |
Display | 4.3 inches WGA | 4.3 inches Capacitive touch screen | 4 inches WGA |
Display Resolution | 480 x 800 pixels | 540 x 960 pixels | 480 x 800 pixels |
Camera | 8 MP with 2MP secondary camera | 8 MP with 0.3 MP secondary camera | 8 MP with 1.3 MP secondary camera |
Flash Type | LED flash | Dual LED flash | LED flash |
Memory | Built in 1GB with micro SD slot and expandable upto 32GB | Built in 1GB with micro SD slot and expandable upto 16GB | Built in 512MB with micro SD slot and expandable upto 32GB |
RAM | 1024 MB | 768 MB | |
Battery | 430 hours of stand by and 8.2 hrs of talk time | 350 hours of stand by and 8.25 hrs of talk time | 400 hours of stand by and 7.83 hrs of talk time |
Dimensions | 125.3 x 66.1 x 8.49 mm | 126.1 x 65.4 x 11.3 mm | 123.9 x 63.2 x 10.9 mm |
Weight | 116 grams | 148 grams | 139 grams |
Video fps | 30 frames | 30 frames | 30 frames |
Video | 720p HD | 1080p HD | 1080p HD |
Design | Candybar | Candybar | Candybar |
No comments:
Post a Comment